Home

Odbacite agencija iskriviti lambda red recombineering Imajte piknik niko dividenda

Two-step Red-mediated recombination for versatile high-efficiency  markerless DNA manipulation in Escherichia coli | BioTechniques
Two-step Red-mediated recombination for versatile high-efficiency markerless DNA manipulation in Escherichia coli | BioTechniques

Use of lambda Red‐mediated recombineering and Cre/lox for generation of  markerless chromosomal deletions in avian pathogenic Escherichia coli -  Tuntufye - 2011 - FEMS Microbiology Letters - Wiley Online Library
Use of lambda Red‐mediated recombineering and Cre/lox for generation of markerless chromosomal deletions in avian pathogenic Escherichia coli - Tuntufye - 2011 - FEMS Microbiology Letters - Wiley Online Library

mCloverBlaster: A tool to make markerless deletions and fusions using lambda  red and I-SceI in Gram-negative bacterial genomes - ScienceDirect
mCloverBlaster: A tool to make markerless deletions and fusions using lambda red and I-SceI in Gram-negative bacterial genomes - ScienceDirect

Team:BIT-China/Recombination - 2016.igem.org
Team:BIT-China/Recombination - 2016.igem.org

Bacterial Artificial Chromosome-Based Lambda Red Recombination with the  I-SceI Homing Endonuclease for Genetic Alteration of MERS-CoV | SpringerLink
Bacterial Artificial Chromosome-Based Lambda Red Recombination with the I-SceI Homing Endonuclease for Genetic Alteration of MERS-CoV | SpringerLink

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

Lambda Red–Mediated Recombination in Shiga Toxin-Producing Escherichia coli  | SpringerLink
Lambda Red–Mediated Recombination in Shiga Toxin-Producing Escherichia coli | SpringerLink

Frontiers | Bacterial Genetic Engineering by Means of Recombineering for  Reverse Genetics | Microbiology
Frontiers | Bacterial Genetic Engineering by Means of Recombineering for Reverse Genetics | Microbiology

Team:ZJU-China/SSR - 2014.igem.org
Team:ZJU-China/SSR - 2014.igem.org

Enhanced levels of λ Red-mediated recombinants in mismatch repair mutants |  PNAS
Enhanced levels of λ Red-mediated recombinants in mismatch repair mutants | PNAS

Coupling the CRISPR/Cas9 System with Lambda Red Recombineering Enables  Simplified Chromosomal Gene Replacement in Escherichia coli | Applied and  Environmental Microbiology
Coupling the CRISPR/Cas9 System with Lambda Red Recombineering Enables Simplified Chromosomal Gene Replacement in Escherichia coli | Applied and Environmental Microbiology

Two-step Red-mediated recombination for versatile high-efficiency  markerless DNA manipulation in Escherichia coli | BioTechniques
Two-step Red-mediated recombination for versatile high-efficiency markerless DNA manipulation in Escherichia coli | BioTechniques

Schematic for chromosomal engineering using lambda Red recombination... |  Download Scientific Diagram
Schematic for chromosomal engineering using lambda Red recombination... | Download Scientific Diagram

High-Efficiency Scarless Genetic Modification in Escherichia coli by Using Lambda  Red Recombination and I-SceI Cleavage | Applied and Environmental  Microbiology
High-Efficiency Scarless Genetic Modification in Escherichia coli by Using Lambda Red Recombination and I-SceI Cleavage | Applied and Environmental Microbiology

Team:Harvard/Lambda Red - 2011.igem.org
Team:Harvard/Lambda Red - 2011.igem.org

The molecular mechanism of Red-mediated recombination | Download Scientific  Diagram
The molecular mechanism of Red-mediated recombination | Download Scientific Diagram

Linear Transformation
Linear Transformation

Modification of PbG01 inserts in E. coli by lambda Red recombineering... |  Download Scientific Diagram
Modification of PbG01 inserts in E. coli by lambda Red recombineering... | Download Scientific Diagram

Single-stranded heteroduplex intermediates in λ Red homologous recombination  | BMC Molecular Biology | Full Text
Single-stranded heteroduplex intermediates in λ Red homologous recombination | BMC Molecular Biology | Full Text

Lambda Red Mediated Recombineering | GoldBio
Lambda Red Mediated Recombineering | GoldBio

PDF] Lambda Red Recombineering in Escherichia coli Occurs Through a Fully  Single-Stranded Intermediate | Semantic Scholar
PDF] Lambda Red Recombineering in Escherichia coli Occurs Through a Fully Single-Stranded Intermediate | Semantic Scholar

Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in  Escherichia coli
Lambda Red Mediated Gap Repair Utilizes a Novel Replicative Intermediate in Escherichia coli

Cas9 Lambda Red Homologous Recombination Plasmid for E. Coli | Sigma-Aldrich
Cas9 Lambda Red Homologous Recombination Plasmid for E. Coli | Sigma-Aldrich

PDF) Lambda Red Recombineering in Escherichia coli Occurs Through a Fully  Single-Stranded Intermediate
PDF) Lambda Red Recombineering in Escherichia coli Occurs Through a Fully Single-Stranded Intermediate